Annual data report · Canary Islands
Calima Season 2025–2026 — Canary Islands
Documented Saharan dust episodes affecting the eight Canary Islands during the 2025–2026 season, with multi-year context from 2020.
Last updated · 24. Mai 2026 · Season: 1. Nov. 2025 – 31. Okt. 2026
- Episodes12
- Total days42
- Peak severityExtreme
- Peak PM10710 µg/m³
Latest episode ongoing — data will be updated.
Data and charts may be reproduced with attribution to Calima Canarias (calimacanarias.com). CC BY 4.0
| Start | End | Islands | Severity | Peak PM10 | Duration |
|---|---|---|---|---|---|
| 23. Nov. 2025 | 25. Nov. 2025 | All 8 islands | Extreme | 318 µg/m³ | 3 days |
| 6. Dez. 2025 | 10. Dez. 2025 | All 8 islands | Severe | 143 µg/m³ | 5 days |
| 8. Jan. 2026 | 9. Jan. 2026 | Fuerteventura, Gran Canaria, Lanzarote | Moderate | 75 µg/m³ | 2 days |
| 12. Jan. 2026 | 13. Jan. 2026 | Fuerteventura, La Graciosa, Lanzarote | Severe | 102 µg/m³ | 2 days |
| 16. Feb. 2026 | 18. Feb. 2026 | El Hierro, Fuerteventura, Gran Canaria, La Gomera, La Palma, Lanzarote, Tenerife | Extreme | 605 µg/m³ | 3 days |
| 22. Feb. 2026 | 27. Feb. 2026 | All 8 islands | Extreme | 379 µg/m³ | 6 days |
| 4. März 2026 | 5. März 2026 | All 8 islands | Severe | 166 µg/m³ | 2 days |
| 12. März 2026 | 13. März 2026 | All 8 islands | Severe | 188 µg/m³ | 2 days |
| 23. März 2026 | 25. März 2026 | Fuerteventura, Gran Canaria, La Gomera, La Graciosa, La Palma, Lanzarote, Tenerife | Severe | 165 µg/m³ | 3 days |
| 31. März 2026 | 2. Apr. 2026 | All 8 islands | Extreme | 710 µg/m³ | 3 days |
| 17. Apr. 2026 | 22. Apr. 2026 | All 8 islands | Extreme | 353 µg/m³ | 6 days |
| 20. Mai 2026 | ongoing | All 8 islands | Moderate | 70 µg/m³ | 5 days |
Total days
| Season | Episodes | Peak severity | Total days | Notes |
|---|---|---|---|---|
| 2019–20 | 1 | Extreme | 3 | Feb 2020 Supercalima. All 8 Canary airports closed. PM10 >2,000 µg/m³. |
| 2020–21 | 0 | None | — | No major calima episodes documented. |
| 2021–22 | 2 | Severe | 5 | Jan 2022 (moderate) + Storm Celia Mar 2022 (severe, mainland orange skies). |
| 2022–23 | 2 | Moderate | 4 | Dec 2022 + Mar 2023. |
| 2023–24 | 3 | Moderate | 9 | Dec 2023 (×2) + Mar–Apr 2024. |
| 2024–25 | 2 | Moderate | 5 | Nov 2024 + Dec 2024. |
| 2025–26 | 12 | Extreme | 42 | Season in progress. Data from Open-Meteo CAMS archive. |
An episode is a run of days when at least two Canary islands record a daily peak PM10 ≥ 50 µg/m³ from Open-Meteo CAMS, with no more than one clear day between calima days. Peak PM10 is the maximum hourly value across all eight islands during the episode window. Severity follows the project-wide thresholds: light ≥ 25, moderate ≥ 50, severe ≥ 100, extreme ≥ 200 µg/m³.
This report covers only the eight Canary Islands. Mainland Spain has its own atmospheric calima profile and is not included here.
Inline / news
Calima Canarias (https://calimacanarias.com/calima-season-2025-2026). Calima Season 2025–2026 — Canary Islands data report. Accessed 24. Mai 2026.
Press / academic
Calima Canarias (2026). Calima Season 2025–2026: Canary Islands Annual Dust Report. Retrieved from https://calimacanarias.com/calima-season-2025-2026
HTML link
<a href="https://calimacanarias.com/calima-season-2025-2026" target="_blank" rel="noopener">Calima Canarias — Calima Season 2025–2026 Canary Islands data report</a>
HTML embed snippet
<a href="https://calimacanarias.com" target="_blank" rel="noopener"> <img src="https://calimacanarias.com/press/badge.png" alt="Calima Canarias live status" width="240" height="60" loading="lazy" decoding="async" /> </a>